2024-25 Soccer Statistics - Georgia Military College
Games
20
Goals
76
Goals-per game
3.80
Shot %
5.067
Shots-per game
0.8
GAA
1.10
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-3-3 (.775) |
| Conference (Pct.) | 5-0-1 (.917) |
| Streak | Lost 1 |
| Home | 7-2-2 |
| Away | 7-1-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 7 | at Central Georgia Technical College | W, 9-0 |
| Oct 12 | Andrew College | W, 7-0 |
| Oct 15 | at Andrew College | W, 4-0 |
| Oct 17 | Central Georgia Technical College | W, 10-0 |
| Oct 22 | Andrew College | W, 9-0 |
| Oct 26 | Pellissippi State | L, 3-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 6 | ||
| Shots | 15 | 5 | ||
| Goals scored | 76 | 26 | ||
| Shot percentage | 5.067 | 5.200 | ||
| Shots-per game | 0.8 | 0.8 | ||
| Shots on goal | 194 | 70 | ||
| SOG percentage | 12.933 | 14.000 | ||
| Assists | 76 | 25 | ||
| Corner kicks | 3 | 2 | ||
| Penalty kicks | 2-2 | 0-0 | ||
| Yellow cards | 39 | 12 | ||
| Red cards | 1 | 0 | ||
| Shutouts | 10 | 3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roberto Calix | So | GK | 11 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Thomas Pain | So | D | 20 | 20 | .30 | .40 | 1.00 | .95 | .316 | .60 | .632 |
| 4 | Francisco Carrasco | So | D | 15 | 3 | .07 | .13 | .27 | .20 | .333 | .07 | .333 |
| 5 | Pat Cormier | So | D | 19 | 19 | .05 | .05 | .16 | .68 | .077 | .11 | .154 |
| 6 | Harvey Mahon | Fr | D | 16 | 3 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
| 7 | Najay Hunt | So | F | 8 | 2 | .00 | .13 | .13 | 1.13 | .000 | .50 | .444 |
| 8 | Riley White | Fr | M | 12 | 12 | .58 | .25 | 1.42 | 1.25 | .467 | 1.75 | 1.400 |
| 9 | Evan Anderson | Fr | F | 20 | 16 | .50 | .30 | 1.30 | 1.20 | .417 | 1.10 | .917 |
| 10 | Sonny West | Fr | F | 20 | 19 | .35 | .70 | 1.40 | 1.35 | .259 | 1.35 | 1.000 |
| 11 | Iori Vazquez | So | M | 12 | 4 | .50 | .08 | 1.08 | .75 | .667 | .92 | 1.222 |
| 12 | Alexis Gutierrez | Fr | 20 | 16 | .60 | .45 | 1.65 | .90 | .667 | 1.35 | 1.500 | |
| 14 | Joe Crick | Fr | D | 11 | 1 | .00 | .09 | .09 | .00 | - | .00 | - |
| 15 | Fernando Rangel-Castro | Fr | D | 16 | 10 | .00 | .06 | .06 | .00 | - | .13 | - |
| 16 | Brady Couch | So | F | 15 | 1 | .00 | .00 | .00 | .60 | .000 | .33 | .556 |
| 17 | Harry Lomas | Fr | M | 20 | 16 | .10 | .05 | .25 | .20 | .500 | .10 | .500 |
| 18 | Robert Blenman | Fr | D | 8 | 3 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 19 | Anthony Torres | So | D | 19 | 11 | .00 | .11 | .11 | .11 | .000 | .16 | 1.500 |
| 20 | Brian Negrete | Fr | M | 20 | 17 | .20 | .10 | .50 | .40 | .500 | .30 | .750 |
| 22 | Brayan Zetina | Fr | F | 20 | 18 | .75 | .55 | 2.05 | .85 | .882 | 1.05 | 1.235 |
| 26 | Julian Balcazar | So | M | 7 | - | .00 | .14 | .14 | .29 | .000 | .29 | 1.000 |
| 27 | Mario Sanchez | Fr | D | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
| 31 | Benji Maldonado | Fr | GK | 14 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | Elia Casali | So | M | 13 | 2 | .08 | .15 | .31 | .08 | 1.000 | .15 | 2.000 |
| 33 | Isaias Garcia | Fr | D | - | - | - | - | - | - | - | - | - |
| 34 | Carlos Garcia | So | M | 2 | - | .00 | .00 | .00 | .00 | - | .50 | - |
| 35 | Daniel Camargo | So | F | 14 | 2 | .00 | .21 | .21 | .36 | .000 | .14 | .400 |
| 38 | Marvin Barrientos | Fr | M | - | - | - | - | - | - | - | - | - |
| 39 | Steven Lopez | Fr | M | 6 | - | .17 | .00 | .33 | .83 | .200 | .83 | 1.000 |
| 40 | Dylan Marin | So | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 42 | Coby Chang | Fr | 7 | - | .43 | .29 | 1.14 | .43 | 1.000 | .29 | .667 | |
| 45 | Fernando Ligori | Fr | M | - | - | - | - | - | - | - | - | - |
| 47 | Reniery Cruz | Fr | F | - | - | - | - | - | - | - | - | - |
| 48 | Fabian Rodriguez | Fr | D | - | - | - | - | - | - | - | - | - |
| 50 | Parker Howard | Fr | - | - | - | - | - | - | - | - | - | |
| 51 | Bryan Canales | Fr | - | - | - | - | - | - | - | - | - | |
| 52 | Eli Watson | Fr | - | - | - | - | - | - | - | - | - | |
| 53 | Joseph Gilbert | Fr | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| 54 | Jerome Ackah | Fr | - | - | - | - | - | - | - | - | - | |
| 55 | Axsel Fajardo | Fr | - | - | - | - | - | - | - | - | - | |
| 66 | Abraham Garcia | So | D | - | - | - | - | - | - | - | - | - |
| 77 | Charlie Combs | Fr | - | - | - | - | - | - | - | - | - | |
| 79 | Nathan Egunjobi | Fr | - | - | - | - | - | - | - | - | - | |
| 88 | Joe Cormier | So | M | 7 | 5 | .00 | .29 | .29 | .57 | .000 | .00 | .000 |
| 89 | Gavyn Whitney | So | D | 9 | - | .00 | .11 | .11 | .33 | .000 | .11 | .333 |
| Totals | 20 | 20 | 3.80 | 3.80 | 11.40 | .75 | 5.067 | 9.70 | 12.933 | |||
| Opponent | 20 | 20 | 3.80 | .80 | 3.00 | 1.55 | .710 | 2.85 | 1.839 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roberto Calix | So | GK | 11 | 8 | 65:27 | .55 | 0.75 | 2.27 | .806 |
| 31 | Benji Maldonado | Fr | GK | 14 | 12 | 65:39 | 1.14 | 1.57 | 2.79 | .709 |
| 40 | Dylan Marin | So | D | 6 | 0 | 26:50 | .00 | 0.00 | 1.83 | 1.000 |
| Totals | 20 | 20 | 90:00 | 1.10 | 1.10 | 3.75 | .773 | |||
| Opponent | 20 | 20 | 90:00 | 3.80 | 3.80 | 6.55 | .633 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roberto Calix | So | GK | 11 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Thomas Pain | So | D | 20 | 20 | 6 | 8 | 20 | 19 | .316 | 12 | .632 | 2 | 0 | 0-0 | 0 |
| 4 | Francisco Carrasco | So | D | 15 | 3 | 1 | 2 | 4 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| 5 | Pat Cormier | So | D | 19 | 19 | 1 | 1 | 3 | 13 | .077 | 2 | .154 | 2 | 1 | 0-0 | 1 |
| 6 | Harvey Mahon | Fr | D | 16 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 7 | Najay Hunt | So | F | 8 | 2 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 1 | 0 | 0-0 | 0 |
| 8 | Riley White | Fr | M | 12 | 12 | 7 | 3 | 17 | 15 | .467 | 21 | 1.400 | 4 | 0 | 0-0 | 0 |
| 9 | Evan Anderson | Fr | F | 20 | 16 | 10 | 6 | 26 | 24 | .417 | 22 | .917 | 3 | 0 | 0-0 | 2 |
| 10 | Sonny West | Fr | F | 20 | 19 | 7 | 14 | 28 | 27 | .259 | 27 | 1.000 | 4 | 0 | 0-0 | 1 |
| 11 | Iori Vazquez | So | M | 12 | 4 | 6 | 1 | 13 | 9 | .667 | 11 | 1.222 | 0 | 0 | 0-0 | 1 |
| 12 | Alexis Gutierrez | Fr | 20 | 16 | 12 | 9 | 33 | 18 | .667 | 27 | 1.500 | 2 | 0 | 0-0 | 3 | |
| 14 | Joe Crick | Fr | D | 11 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Fernando Rangel-Castro | Fr | D | 16 | 10 | 0 | 1 | 1 | 0 | - | 2 | - | 1 | 0 | 0-0 | 0 |
| 16 | Brady Couch | So | F | 15 | 1 | 0 | 0 | 0 | 9 | .000 | 5 | .556 | 1 | 0 | 0-0 | 0 |
| 17 | Harry Lomas | Fr | M | 20 | 16 | 2 | 1 | 5 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 1 |
| 18 | Robert Blenman | Fr | D | 8 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 19 | Anthony Torres | So | D | 19 | 11 | 0 | 2 | 2 | 2 | .000 | 3 | 1.500 | 3 | 0 | 0-0 | 0 |
| 20 | Brian Negrete | Fr | M | 20 | 17 | 4 | 2 | 10 | 8 | .500 | 6 | .750 | 1 | 0 | 0-0 | 1 |
| 22 | Brayan Zetina | Fr | F | 20 | 18 | 15 | 11 | 41 | 17 | .882 | 21 | 1.235 | 1 | 0 | 0-0 | 4 |
| 26 | Julian Balcazar | So | M | 7 | - | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 2 | 0 | 0-0 | 0 |
| 27 | Mario Sanchez | Fr | D | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 31 | Benji Maldonado | Fr | GK | 14 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 32 | Elia Casali | So | M | 13 | 2 | 1 | 2 | 4 | 1 | 1.000 | 2 | 2.000 | 3 | 0 | 0-0 | 0 |
| 33 | Isaias Garcia | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 34 | Carlos Garcia | So | M | 2 | - | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 35 | Daniel Camargo | So | F | 14 | 2 | 0 | 3 | 3 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 38 | Marvin Barrientos | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 39 | Steven Lopez | Fr | M | 6 | - | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| 40 | Dylan Marin | So | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 42 | Coby Chang | Fr | 7 | - | 3 | 2 | 8 | 3 | 1.000 | 2 | .667 | 4 | 0 | 0-0 | 0 | |
| 45 | Fernando Ligori | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 47 | Reniery Cruz | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 48 | Fabian Rodriguez | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 50 | Parker Howard | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 51 | Bryan Canales | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 52 | Eli Watson | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 53 | Joseph Gilbert | Fr | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 54 | Jerome Ackah | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 55 | Axsel Fajardo | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 66 | Abraham Garcia | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 77 | Charlie Combs | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 79 | Nathan Egunjobi | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 88 | Joe Cormier | So | M | 7 | 5 | 0 | 2 | 2 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 89 | Gavyn Whitney | So | D | 9 | - | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| Totals | 20 | 20 | 76 | 76 | 228 | 15 | 5.067 | 194 | 12.933 | 39 | 1 | 2-2 | 14 | |||
| Opponent | 20 | 20 | 22 | 16 | 60 | 31 | .710 | 57 | 1.839 | 34 | 2 | 0-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roberto Calix | So | GK | 11 | 8 | 720:00 | 6 | 0.75 | 25 | .806 | 6 | 0 | 2 | 3/3 |
| 31 | Benji Maldonado | Fr | GK | 14 | 12 | 919:00 | 16 | 1.57 | 39 | .709 | 8 | 3 | 1 | 1/6 |
| 40 | Dylan Marin | So | D | 6 | 0 | 161:00 | 0 | 0.00 | 11 | 1.000 | 0 | 0 | 0 | 0/5 |
| Totals | 20 | 20 | 1800:00 | 22 | 1.10 | 75 | .773 | 14 | 3 | 3 | 10 | |||
| Opponent | 20 | 20 | 1800:00 | 76 | 3.80 | 131 | .633 | 3 | 13 | 2 | 1 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roberto Calix | So | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Thomas Pain | So | D | 6 | 6 | .67 | .67 | 2.00 | 1.17 | .571 | .83 | .714 |
| 4 | Francisco Carrasco | So | D | 4 | - | .25 | .25 | .75 | .25 | 1.000 | .25 | 1.000 |
| 5 | Pat Cormier | So | D | 6 | 6 | .00 | .00 | .00 | .50 | .000 | .17 | .333 |
| 6 | Harvey Mahon | Fr | D | 5 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Najay Hunt | So | F | 2 | 1 | .00 | .00 | .00 | 1.50 | .000 | 1.00 | .667 |
| 8 | Riley White | Fr | M | 3 | 3 | 1.00 | .67 | 2.67 | 1.00 | 1.000 | 2.00 | 2.000 |
| 9 | Evan Anderson | Fr | F | 6 | 5 | .33 | .83 | 1.50 | 1.00 | .333 | 1.50 | 1.500 |
| 10 | Sonny West | Fr | F | 6 | 6 | .33 | .50 | 1.17 | 1.33 | .250 | 1.33 | 1.000 |
| 11 | Iori Vazquez | So | M | 5 | 1 | .60 | .00 | 1.20 | .60 | 1.000 | 1.20 | 2.000 |
| 12 | Alexis Gutierrez | Fr | 6 | 5 | .50 | .33 | 1.33 | .83 | .600 | 1.67 | 2.000 | |
| 14 | Joe Crick | Fr | D | 4 | 1 | .00 | .25 | .25 | .00 | - | .00 | - |
| 15 | Fernando Rangel-Castro | Fr | D | 5 | 4 | .00 | .00 | .00 | .00 | - | .20 | - |
| 16 | Brady Couch | So | F | 6 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 17 | Harry Lomas | Fr | M | 6 | 4 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
| 18 | Robert Blenman | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Anthony Torres | So | D | 6 | 3 | .00 | .00 | .00 | .00 | - | .50 | - |
| 20 | Brian Negrete | Fr | M | 6 | 5 | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
| 22 | Brayan Zetina | Fr | F | 6 | 6 | .83 | .67 | 2.33 | 1.00 | .833 | 1.83 | 1.833 |
| 26 | Julian Balcazar | So | M | 1 | - | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
| 27 | Mario Sanchez | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 31 | Benji Maldonado | Fr | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | Elia Casali | So | M | 4 | - | .25 | .00 | .50 | .00 | - | .25 | - |
| 33 | Isaias Garcia | Fr | D | - | - | - | - | - | - | - | - | - |
| 34 | Carlos Garcia | So | M | - | - | - | - | - | - | - | - | - |
| 35 | Daniel Camargo | So | F | 3 | - | .00 | .33 | .33 | .33 | .000 | .33 | 1.000 |
| 38 | Marvin Barrientos | Fr | M | - | - | - | - | - | - | - | - | - |
| 39 | Steven Lopez | Fr | M | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
| 40 | Dylan Marin | So | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 42 | Coby Chang | Fr | 2 | - | .00 | .50 | .50 | 1.00 | .000 | .00 | .000 | |
| 45 | Fernando Ligori | Fr | M | - | - | - | - | - | - | - | - | - |
| 47 | Reniery Cruz | Fr | F | - | - | - | - | - | - | - | - | - |
| 48 | Fabian Rodriguez | Fr | D | - | - | - | - | - | - | - | - | - |
| 50 | Parker Howard | Fr | - | - | - | - | - | - | - | - | - | |
| 51 | Bryan Canales | Fr | - | - | - | - | - | - | - | - | - | |
| 52 | Eli Watson | Fr | - | - | - | - | - | - | - | - | - | |
| 53 | Joseph Gilbert | Fr | - | - | - | - | - | - | - | - | - | |
| 54 | Jerome Ackah | Fr | - | - | - | - | - | - | - | - | - | |
| 55 | Axsel Fajardo | Fr | - | - | - | - | - | - | - | - | - | |
| 66 | Abraham Garcia | So | D | - | - | - | - | - | - | - | - | - |
| 77 | Charlie Combs | Fr | - | - | - | - | - | - | - | - | - | |
| 79 | Nathan Egunjobi | Fr | - | - | - | - | - | - | - | - | - | |
| 88 | Joe Cormier | So | M | 2 | 2 | .00 | .50 | .50 | 2.00 | .000 | .00 | .000 |
| 89 | Gavyn Whitney | So | D | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| Totals | 6 | 6 | 4.33 | 4.17 | 12.83 | .83 | 5.200 | 11.67 | 14.000 | |||
| Opponent | 6 | 6 | 4.33 | .33 | 1.67 | .83 | .800 | 2.83 | 3.400 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roberto Calix | So | GK | 2 | 2 | 90:00 | 1.00 | 1.00 | 1.50 | .600 |
| 31 | Benji Maldonado | Fr | GK | 4 | 4 | 72:15 | .50 | 0.62 | 2.00 | .800 |
| 40 | Dylan Marin | So | D | 3 | 0 | 23:40 | .00 | 0.00 | 2.00 | 1.000 |
| Totals | 6 | 6 | 90:00 | .67 | 0.67 | 2.83 | .810 | |||
| Opponent | 6 | 6 | 90:00 | 4.33 | 4.33 | 8.50 | .662 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roberto Calix | So | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Thomas Pain | So | D | 6 | 6 | 4 | 4 | 12 | 7 | .571 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| 4 | Francisco Carrasco | So | D | 4 | - | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 5 | Pat Cormier | So | D | 6 | 6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 6 | Harvey Mahon | Fr | D | 5 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 7 | Najay Hunt | So | F | 2 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 8 | Riley White | Fr | M | 3 | 3 | 3 | 2 | 8 | 3 | 1.000 | 6 | 2.000 | 0 | 0 | 0-0 | 0 |
| 9 | Evan Anderson | Fr | F | 6 | 5 | 2 | 5 | 9 | 6 | .333 | 9 | 1.500 | 1 | 0 | 0-0 | 0 |
| 10 | Sonny West | Fr | F | 6 | 6 | 2 | 3 | 7 | 8 | .250 | 8 | 1.000 | 1 | 0 | 0-0 | 1 |
| 11 | Iori Vazquez | So | M | 5 | 1 | 3 | 0 | 6 | 3 | 1.000 | 6 | 2.000 | 0 | 0 | 0-0 | 1 |
| 12 | Alexis Gutierrez | Fr | 6 | 5 | 3 | 2 | 8 | 5 | .600 | 10 | 2.000 | 2 | 0 | 0-0 | 1 | |
| 14 | Joe Crick | Fr | D | 4 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Fernando Rangel-Castro | Fr | D | 5 | 4 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 16 | Brady Couch | So | F | 6 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 17 | Harry Lomas | Fr | M | 6 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 18 | Robert Blenman | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Anthony Torres | So | D | 6 | 3 | 0 | 0 | 0 | 0 | - | 3 | - | 1 | 0 | 0-0 | 0 |
| 20 | Brian Negrete | Fr | M | 6 | 5 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 1 |
| 22 | Brayan Zetina | Fr | F | 6 | 6 | 5 | 4 | 14 | 6 | .833 | 11 | 1.833 | 0 | 0 | 0-0 | 1 |
| 26 | Julian Balcazar | So | M | 1 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 27 | Mario Sanchez | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 31 | Benji Maldonado | Fr | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 32 | Elia Casali | So | M | 4 | - | 1 | 0 | 2 | 0 | - | 1 | - | 1 | 0 | 0-0 | 0 |
| 33 | Isaias Garcia | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 34 | Carlos Garcia | So | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 35 | Daniel Camargo | So | F | 3 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 38 | Marvin Barrientos | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 39 | Steven Lopez | Fr | M | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 40 | Dylan Marin | So | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 42 | Coby Chang | Fr | 2 | - | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 45 | Fernando Ligori | Fr | M | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 47 | Reniery Cruz | Fr | F | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 48 | Fabian Rodriguez | Fr | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 50 | Parker Howard | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 51 | Bryan Canales | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 52 | Eli Watson | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 53 | Joseph Gilbert | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 54 | Jerome Ackah | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 55 | Axsel Fajardo | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 66 | Abraham Garcia | So | D | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 77 | Charlie Combs | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 79 | Nathan Egunjobi | Fr | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| 88 | Joe Cormier | So | M | 2 | 2 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 89 | Gavyn Whitney | So | D | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Totals | 6 | 6 | 26 | 25 | 77 | 5 | 5.200 | 70 | 14.000 | 12 | 0 | 0-0 | 5 | |||
| Opponent | 6 | 6 | 4 | 2 | 10 | 5 | .800 | 17 | 3.400 | 11 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Roberto Calix | So | GK | 2 | 2 | 180:00 | 2 | 1.00 | 3 | .600 | 1 | 0 | 1 | 0/0 |
| 31 | Benji Maldonado | Fr | GK | 4 | 4 | 289:00 | 2 | 0.62 | 8 | .800 | 4 | 0 | 0 | 1/2 |
| 40 | Dylan Marin | So | D | 3 | 0 | 71:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 0/2 |
| Totals | 6 | 6 | 540:00 | 4 | 0.67 | 17 | .810 | 5 | 0 | 1 | 3 | |||
| Opponent | 6 | 6 | 540:00 | 26 | 4.33 | 51 | .662 | 0 | 5 | 1 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Brewton Parker | - | - | - | - | - | - | - | |
| Aug 21 # | at Life University JV | - | - | - | - | - | - | - | |
| Aug 24 | at Enterprise State Community College | W, 4-0 | 4 | 0 | - | 3 | 0 | 2 | 0 |
| Aug 27 | Thomas University JV | W, 4-2 | 4 | 0 | - | 7 | 0 | 1 | 0 |
| Aug 31 | at Pellissippi State | W, 2-1 | 2 | 5 | .400 | 0 | 2 | 2 | 0 |
| Sep 4 | Enterprise State Community College | W, 2-1 | 2 | 0 | - | 3 | 0 | 5 | 1 |
| Sep 7 | at Jones College | L, 4-1 | 2 | 10 | .100 | 5 | 1 | 2 | 0 |
| Sep 8 | at East Central Community College | W, 2-0 | 2 | 0 | - | 6 | 0 | 0 | 0 |
| Sep 10 | at Oxford College of Emory University | W, 8-2 | 8 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 12 | USC Salkehatchie | T, 1-1 | 1 | 0 | - | 3 | 0 | 1 | 0 |
| Sep 14 | Miami Dade College | L, 6-2 | 2 | 0 | - | 6 | 0 | 1 | 0 |
