2023-24 Soccer Statistics - Georgia Military College
Games
19
Goals
59
Goals-per game
3.11
Shot %
.894
Shots-per game
3.5
GAA
1.37
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-6-2 (.632) |
| Conference (Pct.) | 3-1 (.750) |
| Streak | Lost 1 |
| Home | 7-2-1 |
| Away | 3-4-1 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 7 | at Pellissippi State | T, 1-1 |
| Oct 11 | at Andrew College | W, 4-0 |
| Oct 14 | at Southern Union State Community College | W, 1-0 |
| Oct 17 | at Oxford College of Emory University | L, 1-0 |
| Oct 22 | Oxford College of Emory University | W, 5-0 |
| Oct 28 | at Patrick & Henry Community College | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 4 | ||
| Shots | 66 | 0 | ||
| Goals scored | 59 | 23 | ||
| Shot percentage | .894 | - | ||
| Shots-per game | 3.5 | 0.0 | ||
| Shots on goal | 164 | 47 | ||
| SOG percentage | 2.485 | - | ||
| Assists | 59 | 23 | ||
| Corner kicks | 24 | 0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 40 | 4 | ||
| Red cards | 4 | 0 | ||
| Shutouts | 4 | 2 | ||
| Home Attendance | 75 | 0 | ||
| Home Attendance average | 8 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Andre Bruno | F | GK | 18 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Thomas Odom | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Thomas Pain | Fr | 19 | 19 | .11 | .11 | .32 | .21 | .500 | .21 | 1.000 | |
| 3 | Eduardo Sanchez | Fr | 11 | 3 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | David Rivas | So | D | 12 | 8 | .08 | .08 | .25 | .75 | .111 | .25 | .333 |
| 5 | Os Pelayo | Fr | 7 | 2 | .00 | .00 | .00 | .00 | - | .29 | - | |
| 6 | Pedro Arroyo | So | M | 17 | 16 | .29 | .18 | .76 | 1.47 | .200 | .94 | .640 |
| 7 | Michael Emmanuel | So | F | 16 | 13 | .31 | .31 | .94 | 1.50 | .208 | .75 | .500 |
| 8 | Francisco Carrasco | Fr | D | 19 | 14 | .05 | .00 | .11 | .32 | .167 | .32 | 1.000 |
| 9 | Roddy Ndombou | So | 19 | 8 | .21 | .37 | .79 | .84 | .250 | .47 | .563 | |
| 10 | James Collins | Fr | 17 | 5 | .00 | .06 | .06 | .47 | .000 | .00 | .000 | |
| 11 | Iori Vazquez | Fr | 19 | 11 | .00 | .32 | .32 | .63 | .000 | .32 | .500 | |
| 14 | Chandler Ramalaine | Fr | 13 | 6 | .46 | .46 | 1.38 | 1.15 | .400 | .62 | .533 | |
| 15 | Ranferi Lara | So | D | 16 | 4 | .00 | .06 | .06 | .19 | .000 | .19 | 1.000 |
| 17 | Colby Avery | Fr | 15 | 15 | .00 | .13 | .13 | .27 | .000 | .20 | .750 | |
| 20 | Elia Casali | Fr | 7 | - | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
| 21 | Jean Malilo | Fr | 17 | 17 | .88 | .47 | 2.24 | 2.47 | .357 | 1.88 | .762 | |
| 22 | Weyman Mabuya | F | M | 18 | 18 | .94 | .50 | 2.39 | 2.11 | .447 | 1.67 | .789 |
| 24 | Mauricio Jimenez | So | D | 11 | 5 | .00 | .00 | .00 | .18 | .000 | .18 | 1.000 |
| 27 | Marcel Kato | So | M | 13 | 2 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 30 | Edgar Sanchez | Fr | 16 | 8 | .00 | .19 | .19 | .31 | .000 | .00 | .000 | |
| 31 | Sam Thornhill | Fr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 34 | Carlos Garcia | Fr | 3 | 1 | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 | |
| 35 | Daniel Camargo | Fr | 10 | 5 | .00 | .10 | .10 | .10 | .000 | .00 | .000 | |
| 36 | Julian Balcazar | Fr | 9 | 2 | .00 | .22 | .22 | .44 | .000 | .11 | .250 | |
| 37 | Levi Ward | Fr | - | - | - | - | - | - | - | - | - | |
| 38 | Preston Wilson | Fr | - | - | - | - | - | - | - | - | - | |
| 39 | Tino Reyes | Fr | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 40 | Dylan Marin | Fr | - | - | - | - | - | - | - | - | - | |
| 41 | Roberto Calix | Fr | 12 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 51 | Ivan Sanchez | F | GK | - | - | - | - | - | - | - | - | - |
| 55 | Axel Mora | Jr | D | - | - | - | - | - | - | - | - | - |
| 62 | Adam Audige | Fr | - | - | - | - | - | - | - | - | - | |
| 63 | Jahbarie Allen | Fr | - | - | - | - | - | - | - | - | - | |
| 64 | Jalen Williams | Fr | - | - | - | - | - | - | - | - | - | |
| 65 | Brady Couch | Fr | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| 66 | Abraham Garcia | Fr | 9 | - | .22 | .11 | .56 | .33 | .667 | .11 | .333 | |
| 68 | Anthony Torres | Fr | 14 | 8 | .00 | .07 | .07 | .14 | .000 | .00 | .000 | |
| 69 | John McGill | Fr | - | - | - | - | - | - | - | - | - | |
| 71 | Christian White | Fr | - | - | - | - | - | - | - | - | - | |
| Totals | 19 | 19 | 3.11 | 3.11 | 9.32 | 3.47 | .894 | 8.63 | 2.485 | |||
| Opponent | 19 | 19 | 3.11 | .84 | 3.58 | 4.74 | .289 | 3.42 | .722 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Andre Bruno | F | GK | 18 | 17 | 72:30 | 1.17 | 1.45 | 4.89 | .807 |
| 1 | Thomas Odom | So | GK | 1 | 0 | 10:00 | .00 | 0.00 | 3.00 | 1.000 |
| 31 | Sam Thornhill | Fr | 2 | 0 | 33:30 | .50 | 1.34 | 3.50 | .875 | |
| 41 | Roberto Calix | Fr | 12 | 2 | 27:20 | .33 | 1.10 | 2.92 | .897 | |
| 51 | Ivan Sanchez | F | GK | - | - | 0:00 | - | - | - | - |
| Totals | 19 | 19 | 90:00 | 1.37 | 1.37 | 7.00 | .836 | |||
| Opponent | 19 | 19 | 90:00 | 3.11 | 3.11 | 6.32 | .670 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Andre Bruno | F | GK | 18 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 4 | 0 | 0-0 | 0 |
| 1 | Thomas Odom | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Thomas Pain | Fr | 19 | 19 | 2 | 2 | 6 | 4 | .500 | 4 | 1.000 | 3 | 0 | 0-0 | 1 | |
| 3 | Eduardo Sanchez | Fr | 11 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | David Rivas | So | D | 12 | 8 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 4 | 1 | 0-0 | 0 |
| 5 | Os Pelayo | Fr | 7 | 2 | 0 | 0 | 0 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Pedro Arroyo | So | M | 17 | 16 | 5 | 3 | 13 | 25 | .200 | 16 | .640 | 6 | 0 | 0-0 | 1 |
| 7 | Michael Emmanuel | So | F | 16 | 13 | 5 | 5 | 15 | 24 | .208 | 12 | .500 | 0 | 1 | 0-0 | 2 |
| 8 | Francisco Carrasco | Fr | D | 19 | 14 | 1 | 0 | 2 | 6 | .167 | 6 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | Roddy Ndombou | So | 19 | 8 | 4 | 7 | 15 | 16 | .250 | 9 | .563 | 1 | 0 | 0-0 | 1 | |
| 10 | James Collins | Fr | 17 | 5 | 0 | 1 | 1 | 8 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 11 | Iori Vazquez | Fr | 19 | 11 | 0 | 6 | 6 | 12 | .000 | 6 | .500 | 4 | 0 | 0-0 | 0 | |
| 14 | Chandler Ramalaine | Fr | 13 | 6 | 6 | 6 | 18 | 15 | .400 | 8 | .533 | 0 | 0 | 0-0 | 0 | |
| 15 | Ranferi Lara | So | D | 16 | 4 | 0 | 1 | 1 | 3 | .000 | 3 | 1.000 | 1 | 1 | 0-0 | 0 |
| 17 | Colby Avery | Fr | 15 | 15 | 0 | 2 | 2 | 4 | .000 | 3 | .750 | 0 | 0 | 0-0 | 0 | |
| 20 | Elia Casali | Fr | 7 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 21 | Jean Malilo | Fr | 17 | 17 | 15 | 8 | 38 | 42 | .357 | 32 | .762 | 6 | 0 | 0-0 | 3 | |
| 22 | Weyman Mabuya | F | M | 18 | 18 | 17 | 9 | 43 | 38 | .447 | 30 | .789 | 6 | 0 | 0-0 | 2 |
| 24 | Mauricio Jimenez | So | D | 11 | 5 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 27 | Marcel Kato | So | M | 13 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 1 | 0-0 | 0 |
| 30 | Edgar Sanchez | Fr | 16 | 8 | 0 | 3 | 3 | 5 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 31 | Sam Thornhill | Fr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 34 | Carlos Garcia | Fr | 3 | 1 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 35 | Daniel Camargo | Fr | 10 | 5 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 36 | Julian Balcazar | Fr | 9 | 2 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| 37 | Levi Ward | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 38 | Preston Wilson | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 39 | Tino Reyes | Fr | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 40 | Dylan Marin | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 41 | Roberto Calix | Fr | 12 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 51 | Ivan Sanchez | F | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 55 | Axel Mora | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 62 | Adam Audige | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 63 | Jahbarie Allen | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 64 | Jalen Williams | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 65 | Brady Couch | Fr | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 66 | Abraham Garcia | Fr | 9 | - | 2 | 1 | 5 | 3 | .667 | 1 | .333 | 1 | 0 | 0-0 | 1 | |
| 68 | Anthony Torres | Fr | 14 | 8 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 69 | John McGill | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 71 | Christian White | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | 19 | 19 | 59 | 59 | 177 | 66 | .894 | 164 | 2.485 | 0 | 0 | 0-0 | 11 | |||
| Opponent | 19 | 19 | 26 | 16 | 68 | 90 | .289 | 65 | .722 | 31 | 4 | 2-2 | 7 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Andre Bruno | F | GK | 18 | 17 | 1305:00 | 21 | 1.45 | 88 | .807 | 9 | 6 | 2 | 1/4 |
| 1 | Thomas Odom | So | GK | 1 | 0 | 10:00 | 0 | 0.00 | 3 | 1.000 | 0 | 0 | 0 | 0/0 |
| 31 | Sam Thornhill | Fr | 2 | 0 | 67:00 | 1 | 1.34 | 7 | .875 | 0 | 0 | 0 | 0/0 | |
| 41 | Roberto Calix | Fr | 12 | 2 | 328:00 | 4 | 1.10 | 35 | .897 | 2 | 0 | 0 | 0/4 | |
| 51 | Ivan Sanchez | F | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 19 | 19 | 1710:00 | 26 | 1.37 | 133 | .836 | 0 | 0 | 0 | 0 | |||
| Opponent | 19 | 19 | 1710:00 | 59 | 3.11 | 120 | .670 | 5 | 6 | 1 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Andre Bruno | F | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Thomas Odom | So | GK | - | - | - | - | - | - | - | - | - |
| 2 | Thomas Pain | Fr | 4 | 4 | .50 | .25 | 1.25 | .25 | 2.000 | .50 | 2.000 | |
| 3 | Eduardo Sanchez | Fr | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 4 | David Rivas | So | D | 2 | 1 | .00 | .50 | .50 | .50 | .000 | .50 | 1.000 |
| 5 | Os Pelayo | Fr | 1 | - | .00 | .00 | .00 | .00 | - | 2.00 | - | |
| 6 | Pedro Arroyo | So | M | 3 | 3 | 1.00 | .33 | 2.33 | 1.00 | 1.000 | 1.33 | 1.333 |
| 7 | Michael Emmanuel | So | F | 4 | 4 | .75 | .00 | 1.50 | 1.25 | .600 | .75 | .600 |
| 8 | Francisco Carrasco | Fr | D | 4 | 2 | .00 | .00 | .00 | .25 | .000 | .50 | 2.000 |
| 9 | Roddy Ndombou | So | 4 | 1 | .25 | .50 | 1.00 | 1.25 | .200 | .75 | .600 | |
| 10 | James Collins | Fr | 4 | 1 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| 11 | Iori Vazquez | Fr | 4 | 3 | .00 | 1.00 | 1.00 | .25 | .000 | .50 | 2.000 | |
| 14 | Chandler Ramalaine | Fr | 3 | 1 | 1.00 | 1.00 | 3.00 | 1.00 | 1.000 | 1.00 | 1.000 | |
| 15 | Ranferi Lara | So | D | 4 | 3 | .00 | .00 | .00 | .00 | - | .25 | - |
| 17 | Colby Avery | Fr | 2 | 2 | .00 | .50 | .50 | .00 | - | .50 | - | |
| 20 | Elia Casali | Fr | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| 21 | Jean Malilo | Fr | 3 | 3 | 2.00 | 1.00 | 5.00 | 1.33 | 1.500 | 1.67 | 1.250 | |
| 22 | Weyman Mabuya | F | M | 3 | 3 | 1.33 | 1.67 | 4.33 | 1.00 | 1.333 | 1.67 | 1.667 |
| 24 | Mauricio Jimenez | So | D | 4 | 3 | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
| 27 | Marcel Kato | So | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 30 | Edgar Sanchez | Fr | 3 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 | |
| 31 | Sam Thornhill | Fr | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 34 | Carlos Garcia | Fr | - | - | - | - | - | - | - | - | - | |
| 35 | Daniel Camargo | Fr | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| 36 | Julian Balcazar | Fr | 3 | 1 | .00 | .33 | .33 | 1.00 | .000 | .00 | .000 | |
| 37 | Levi Ward | Fr | - | - | - | - | - | - | - | - | - | |
| 38 | Preston Wilson | Fr | - | - | - | - | - | - | - | - | - | |
| 39 | Tino Reyes | Fr | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 40 | Dylan Marin | Fr | - | - | - | - | - | - | - | - | - | |
| 41 | Roberto Calix | Fr | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 51 | Ivan Sanchez | F | GK | - | - | - | - | - | - | - | - | - |
| 55 | Axel Mora | Jr | D | - | - | - | - | - | - | - | - | - |
| 62 | Adam Audige | Fr | - | - | - | - | - | - | - | - | - | |
| 63 | Jahbarie Allen | Fr | - | - | - | - | - | - | - | - | - | |
| 64 | Jalen Williams | Fr | - | - | - | - | - | - | - | - | - | |
| 65 | Brady Couch | Fr | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| 66 | Abraham Garcia | Fr | 2 | - | .50 | .50 | 1.50 | .00 | - | .00 | - | |
| 68 | Anthony Torres | Fr | 3 | 3 | .00 | .00 | .00 | .67 | .000 | .00 | .000 | |
| 69 | John McGill | Fr | - | - | - | - | - | - | - | - | - | |
| 71 | Christian White | Fr | - | - | - | - | - | - | - | - | - | |
| Totals | 4 | 4 | 5.75 | 5.75 | 17.25 | .00 | - | 11.75 | - | |||
| Opponent | 4 | 4 | 5.75 | .25 | 1.25 | .00 | - | 1.50 | - |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Andre Bruno | F | GK | 4 | 4 | 60:00 | .25 | 0.38 | 3.00 | .923 |
| 1 | Thomas Odom | So | GK | - | - | 0:00 | - | - | - | - |
| 31 | Sam Thornhill | Fr | 1 | 0 | 22:00 | 1.00 | 4.09 | 2.00 | .667 | |
| 41 | Roberto Calix | Fr | 3 | 0 | 32:40 | .00 | 0.00 | 2.00 | 1.000 | |
| 51 | Ivan Sanchez | F | GK | - | - | 0:00 | - | - | - | - |
| Totals | 4 | 4 | 90:00 | .50 | 0.50 | 5.00 | .909 | |||
| Opponent | 4 | 4 | 90:00 | 5.75 | 5.75 | 7.50 | .566 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Andre Bruno | F | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 1 | Thomas Odom | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 2 | Thomas Pain | Fr | 4 | 4 | 2 | 1 | 5 | 1 | 2.000 | 2 | 2.000 | 0 | 0 | 0-0 | 1 | |
| 3 | Eduardo Sanchez | Fr | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 4 | David Rivas | So | D | 2 | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 5 | Os Pelayo | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 2 | - | 0 | 0 | 0-0 | 0 | |
| 6 | Pedro Arroyo | So | M | 3 | 3 | 3 | 1 | 7 | 3 | 1.000 | 4 | 1.333 | 1 | 0 | 0-0 | 0 |
| 7 | Michael Emmanuel | So | F | 4 | 4 | 3 | 0 | 6 | 5 | .600 | 3 | .600 | 0 | 0 | 0-0 | 2 |
| 8 | Francisco Carrasco | Fr | D | 4 | 2 | 0 | 0 | 0 | 1 | .000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 |
| 9 | Roddy Ndombou | So | 4 | 1 | 1 | 2 | 4 | 5 | .200 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| 10 | James Collins | Fr | 4 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 11 | Iori Vazquez | Fr | 4 | 3 | 0 | 4 | 4 | 1 | .000 | 2 | 2.000 | 0 | 0 | 0-0 | 0 | |
| 14 | Chandler Ramalaine | Fr | 3 | 1 | 3 | 3 | 9 | 3 | 1.000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 15 | Ranferi Lara | So | D | 4 | 3 | 0 | 0 | 0 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 |
| 17 | Colby Avery | Fr | 2 | 2 | 0 | 1 | 1 | 0 | - | 1 | - | 0 | 0 | 0-0 | 0 | |
| 20 | Elia Casali | Fr | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 21 | Jean Malilo | Fr | 3 | 3 | 6 | 3 | 15 | 4 | 1.500 | 5 | 1.250 | 1 | 0 | 0-0 | 0 | |
| 22 | Weyman Mabuya | F | M | 3 | 3 | 4 | 5 | 13 | 3 | 1.333 | 5 | 1.667 | 0 | 0 | 0-0 | 0 |
| 24 | Mauricio Jimenez | So | D | 4 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 27 | Marcel Kato | So | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 30 | Edgar Sanchez | Fr | 3 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| 31 | Sam Thornhill | Fr | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 34 | Carlos Garcia | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 35 | Daniel Camargo | Fr | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 36 | Julian Balcazar | Fr | 3 | 1 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 37 | Levi Ward | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 38 | Preston Wilson | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 39 | Tino Reyes | Fr | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 40 | Dylan Marin | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 41 | Roberto Calix | Fr | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 51 | Ivan Sanchez | F | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 55 | Axel Mora | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 62 | Adam Audige | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 63 | Jahbarie Allen | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 64 | Jalen Williams | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 65 | Brady Couch | Fr | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 66 | Abraham Garcia | Fr | 2 | - | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 68 | Anthony Torres | Fr | 3 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| 69 | John McGill | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| 71 | Christian White | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
| Totals | 4 | 4 | 23 | 23 | 69 | 0 | - | 47 | - | 0 | 0 | 0-0 | 3 | |||
| Opponent | 4 | 4 | 2 | 1 | 5 | 0 | - | 6 | - | 2 | 0 | 1-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Andre Bruno | F | GK | 4 | 4 | 240:00 | 1 | 0.38 | 12 | .923 | 3 | 1 | 0 | 0/2 |
| 1 | Thomas Odom | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| 31 | Sam Thornhill | Fr | 1 | 0 | 22:00 | 1 | 4.09 | 2 | .667 | 0 | 0 | 0 | 0/0 | |
| 41 | Roberto Calix | Fr | 3 | 0 | 98:00 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 0/2 | |
| 51 | Ivan Sanchez | F | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 4 | 4 | 360:00 | 2 | 0.50 | 20 | .909 | 0 | 0 | 0 | 0 | |||
| Opponent | 4 | 4 | 360:00 | 23 | 5.75 | 30 | .566 | 1 | 2 | 0 | 1 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at Thomas University | - | - | - | - | - | - | - | |
| Aug 18 | Spartanburg Methodist | W, 2-1 | 2 | 0 | - | 7 | 0 | 1 | 0 |
| Aug 20 | Wake Technical Community College | W, 5-1 | 5 | 0 | - | 8 | 0 | 5 | 0 |
| Aug 29 | at USC Salkehatchie | - | - | - | - | - | - | - | |
| Sep 2 | Pellissippi State | W, 3-2 | 3 | 8 | .375 | 10 | 0 | 5 | 0 |
| Sep 5 | at Life University JV | L, 3-1 | 1 | 0 | - | 8 | 0 | 0 | 0 |
| Sep 9 | Jones College | L, 3-1 | 1 | 10 | .100 | 4 | 8 | 2 | 1 |
| Sep 16 | Southern Union State Community College | W, 6-1 | 6 | 0 | - | 11 | 0 | 3 | 0 |
| Sep 19 | Thomas University JV | T, 1-1 | 1 | 0 | - | 6 | 0 | 0 | 0 |
| Sep 21 | Oxford College of Emory University | W, 10-1 | 10 | 0 | - | 4 | 0 | 0 | 0 |
| Sep 23 | at Daytona State College | L, 4-1 | 1 | 15 | .067 | 12 | 3 | 2 | 0 |
| Sep 24 | vs. Atlantis University | W, 3-1 | 3 | 0 | - | 10 | 0 | 2 | 1 |
| Sep 27 | at Thomas University JV | W, 4-1 | 4 | 0 | - | 11 | 0 | 1 | 0 |
| Sep 29 | Daytona State College | L, 3-2 | 2 | 14 | .143 | 7 | 6 | 3 | 0 |
| Oct 4 | Andrew College | W, 9-0 | 9 | 0 | - | 6 | 0 | 0 | 0 |
| Oct 7 | at Pellissippi State | T, 1-1 | 1 | 9 | .111 | 6 | 2 | 2 | 0 |
| Oct 11 | at Andrew College | W, 4-0 | 4 | 0 | - | 4 | 0 | 4 | 0 |
| Oct 14 | at Southern Union State Community College | W, 1-0 | 1 | 0 | - | 6 | 0 | 3 | 1 |
| Oct 17 | at Oxford College of Emory University | L, 1-0 | 0 | 0 | - | 6 | 0 | 0 | 0 |
| Oct 22 | Oxford College of Emory University | W, 5-0 | 5 | 0 | - | 3 | 0 | 1 | 0 |
| Oct 28 | at Patrick & Henry Community College | L, 2-0 | 0 | 10 | .000 | 4 | 5 | 6 | 1 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
