2020-21 Soccer Statistics - Georgia Military College
Games
11
Goals
32
Goals-per game
2.91
Shot %
3.556
Shots-per game
0.8
GAA
1.27
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-4-1 (.591) |
| Conference (Pct.) | 3-0 (1.000) |
| Streak | Lost 1 |
| Home | 2-1-1 |
| Away | 4-3 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 21 | Spartanburg Methodist | W, 9-1 |
| Apr 25 | at Andrew College | W, 2-0 |
| May 1 | at Louisburg College | L, 4-1 |
| May 8 | Andrew College | W, 4-2 |
| May 19 | at Andrew College | W, 3-1 |
| May 22 | at Louisburg College | L, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 3 | ||
| Shots | 9 | 2 | ||
| Goals scored | 32 | 9 | ||
| Shot percentage | 3.556 | 4.500 | ||
| Shots-per game | 0.8 | 0.7 | ||
| Shots on goal | 94 | 21 | ||
| SOG percentage | 10.444 | 10.500 | ||
| Assists | 32 | 9 | ||
| Corner kicks | 4 | 0 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 14 | 1 | ||
| Red cards | 3 | 3 | ||
| Shutouts | 3 | 1 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alfie Rule | Fr | GK | 11 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Bjoern Engeltoft | Fr | D | 11 | 8 | .09 | .00 | .18 | .45 | .200 | .45 | 1.000 |
| 4 | Piper Macneil | So | D | 11 | 10 | .09 | .09 | .27 | .36 | .250 | .18 | .500 |
| 5 | Elijah Dixon | So | D | 11 | 11 | .09 | .09 | .27 | .45 | .200 | .18 | .400 |
| 6 | Juan Manuel Molina | So | D | 9 | 8 | .11 | .00 | .22 | 1.00 | .111 | .56 | .556 |
| 7 | Renan Fiore | So | M | - | - | - | - | - | - | - | - | - |
| 8 | Ryan Peters | So | M | 10 | 10 | .10 | .10 | .30 | .60 | .167 | .30 | .500 |
| 9 | Adrian Gallegos | Fr | F | 9 | 9 | .78 | .22 | 1.78 | 2.78 | .280 | 1.22 | .440 |
| 10 | Nicolas Milot | So | M | - | - | - | - | - | - | - | - | - |
| 11 | Mohamed Jasseh | So | M | 10 | 4 | .00 | .10 | .10 | 1.40 | .000 | .70 | .500 |
| 16 | Eduardo Ferreira | So | M | - | - | - | - | - | - | - | - | - |
| 17 | Kyle Jordaan | So | F | 5 | 1 | .60 | .40 | 1.60 | 1.40 | .429 | 1.00 | .714 |
| 18 | Andre Ferreira | So | D | - | - | - | - | - | - | - | - | - |
| 19 | Alvaro Parra | So | M | 6 | 5 | .00 | .67 | .67 | 1.17 | .000 | .83 | .714 |
| 21 | Jose Pizarro | So | F | - | - | - | - | - | - | - | - | - |
| 23 | Jordan Clark | Fr | C | 9 | 7 | .56 | .44 | 1.56 | 1.89 | .294 | 1.11 | .588 |
| 25 | Carlos Acevedo | Fr | D | 9 | 4 | .00 | .22 | .22 | .22 | .000 | .00 | .000 |
| 26 | Chris Amaya | Fr | C | - | - | - | - | - | - | - | - | - |
| 26 | Joe Byrne | Fr | D | 10 | 7 | .20 | .00 | .40 | .90 | .222 | .50 | .556 |
| 29 | Keegan Dutton | Fr | C | 3 | - | .00 | .00 | .00 | .33 | .000 | .33 | 1.000 |
| 32 | Jose Gallegos | Fr | C | 10 | 7 | .20 | .20 | .60 | 1.40 | .143 | .50 | .357 |
| 33 | Miguel Garcia | Fr | D | 3 | - | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
| 34 | Nate Haynes | Fr | D | 5 | - | .00 | .20 | .20 | 1.20 | .000 | .40 | .333 |
| 36 | Chris Jacinto | Fr | C | 11 | 5 | .09 | .00 | .18 | .64 | .143 | .36 | .571 |
| 41 | Victor Hernandez | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 42 | Axel Mora | Fr | D | - | - | - | - | - | - | - | - | - |
| 44 | Malek Touhami | Fr | D | 5 | - | .00 | .20 | .20 | .00 | - | .00 | - |
| 45 | Salvador Vazquez | Fr | D | 8 | 1 | .00 | .00 | .00 | .38 | .000 | .00 | .000 |
| 48 | Lasse Kjeldgaard | Fr | C | - | - | - | - | - | - | - | - | - |
| 49 | Brian Ahern | Fr | C | - | - | - | - | - | - | - | - | - |
| 66 | Carlos Maldonado | Fr | C | 8 | 8 | .38 | .88 | 1.63 | 1.50 | .250 | 1.00 | .667 |
| Totals | 11 | 11 | 2.91 | 2.91 | 8.73 | .82 | 3.556 | 8.55 | 10.444 | |||
| Opponent | 11 | 11 | 2.91 | 1.00 | 3.73 | 7.00 | .195 | 2.45 | .351 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alfie Rule | Fr | GK | 11 | 11 | 88:11 | 1.27 | 1.30 | 3.45 | .731 |
| 41 | Victor Hernandez | Fr | GK | 1 | 0 | 20:00 | .00 | 0.00 | 1.00 | 1.000 |
| Totals | 11 | 11 | 90:00 | 1.27 | 1.27 | 3.55 | .736 | |||
| Opponent | 11 | 11 | 90:00 | 2.27 | 2.27 | 5.18 | .695 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alfie Rule | Fr | GK | 11 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Bjoern Engeltoft | Fr | D | 11 | 8 | 1 | 0 | 2 | 5 | .200 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| 4 | Piper Macneil | So | D | 11 | 10 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 3 | 0 | 0-0 | 0 |
| 5 | Elijah Dixon | So | D | 11 | 11 | 1 | 1 | 3 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 6 | Juan Manuel Molina | So | D | 9 | 8 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 1 | 0 | 0-0 | 1 |
| 7 | Renan Fiore | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Ryan Peters | So | M | 10 | 10 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 2 | 1 | 0-0 | 0 |
| 9 | Adrian Gallegos | Fr | F | 9 | 9 | 7 | 2 | 16 | 25 | .280 | 11 | .440 | 1 | 0 | 0-0 | 2 |
| 10 | Nicolas Milot | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Mohamed Jasseh | So | M | 10 | 4 | 0 | 1 | 1 | 14 | .000 | 7 | .500 | 0 | 0 | 0-0 | 0 |
| 16 | Eduardo Ferreira | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Kyle Jordaan | So | F | 5 | 1 | 3 | 2 | 8 | 7 | .429 | 5 | .714 | 1 | 0 | 0-0 | 0 |
| 18 | Andre Ferreira | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Alvaro Parra | So | M | 6 | 5 | 0 | 4 | 4 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| 21 | Jose Pizarro | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Jordan Clark | Fr | C | 9 | 7 | 5 | 4 | 14 | 17 | .294 | 10 | .588 | 3 | 1 | 0-0 | 0 |
| 25 | Carlos Acevedo | Fr | D | 9 | 4 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 26 | Chris Amaya | Fr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 26 | Joe Byrne | Fr | D | 10 | 7 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 0 | 1 | 0-0 | 0 |
| 29 | Keegan Dutton | Fr | C | 3 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 32 | Jose Gallegos | Fr | C | 10 | 7 | 2 | 2 | 6 | 14 | .143 | 5 | .357 | 0 | 0 | 0-0 | 0 |
| 33 | Miguel Garcia | Fr | D | 3 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 34 | Nate Haynes | Fr | D | 5 | - | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 36 | Chris Jacinto | Fr | C | 11 | 5 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 1 |
| 41 | Victor Hernandez | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 42 | Axel Mora | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 44 | Malek Touhami | Fr | D | 5 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 45 | Salvador Vazquez | Fr | D | 8 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 48 | Lasse Kjeldgaard | Fr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 49 | Brian Ahern | Fr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 66 | Carlos Maldonado | Fr | C | 8 | 8 | 3 | 7 | 13 | 12 | .250 | 8 | .667 | 0 | 0 | 0-0 | 1 |
| Totals | 11 | 11 | 32 | 32 | 96 | 9 | 3.556 | 94 | 10.444 | 0 | 0 | 0-0 | 6 | |||
| Opponent | 11 | 11 | 15 | 11 | 41 | 77 | .195 | 27 | .351 | 12 | 0 | 1-1 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alfie Rule | Fr | GK | 11 | 11 | 970:00 | 14 | 1.30 | 38 | .731 | 6 | 4 | 1 | 2/1 |
| 41 | Victor Hernandez | Fr | GK | 1 | 0 | 20:00 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 0/1 |
| Totals | 11 | 11 | 990:00 | 14 | 1.27 | 39 | .736 | 0 | 0 | 0 | 0 | |||
| Opponent | 11 | 11 | 990:00 | 25 | 2.27 | 57 | .695 | 4 | 5 | 1 | 2 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alfie Rule | Fr | GK | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Bjoern Engeltoft | Fr | D | 3 | 1 | .00 | .00 | .00 | .67 | .000 | .67 | 1.000 |
| 4 | Piper Macneil | So | D | 3 | 3 | .00 | .33 | .33 | .00 | - | .00 | - |
| 5 | Elijah Dixon | So | D | 3 | 3 | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 |
| 6 | Juan Manuel Molina | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 7 | Renan Fiore | So | M | - | - | - | - | - | - | - | - | - |
| 8 | Ryan Peters | So | M | 3 | 3 | .00 | .00 | .00 | 1.00 | .000 | .67 | .667 |
| 9 | Adrian Gallegos | Fr | F | 3 | 3 | 1.00 | .00 | 2.00 | 3.67 | .273 | 1.00 | .273 |
| 10 | Nicolas Milot | So | M | - | - | - | - | - | - | - | - | - |
| 11 | Mohamed Jasseh | So | M | 3 | 2 | .00 | .33 | .33 | 1.67 | .000 | .33 | .200 |
| 16 | Eduardo Ferreira | So | M | - | - | - | - | - | - | - | - | - |
| 17 | Kyle Jordaan | So | F | - | - | - | - | - | - | - | - | - |
| 18 | Andre Ferreira | So | D | - | - | - | - | - | - | - | - | - |
| 19 | Alvaro Parra | So | M | - | - | - | - | - | - | - | - | - |
| 21 | Jose Pizarro | So | F | - | - | - | - | - | - | - | - | - |
| 23 | Jordan Clark | Fr | C | 2 | 1 | .00 | 1.00 | 1.00 | .50 | .000 | .50 | 1.000 |
| 25 | Carlos Acevedo | Fr | D | 3 | 2 | .00 | .33 | .33 | .33 | .000 | .00 | .000 |
| 26 | Chris Amaya | Fr | C | - | - | - | - | - | - | - | - | - |
| 26 | Joe Byrne | Fr | D | 3 | 2 | .67 | .00 | 1.33 | .67 | 1.000 | .67 | 1.000 |
| 29 | Keegan Dutton | Fr | C | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 32 | Jose Gallegos | Fr | C | 3 | 3 | .33 | .33 | 1.00 | 2.33 | .143 | .67 | .286 |
| 33 | Miguel Garcia | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 34 | Nate Haynes | Fr | D | 2 | - | .00 | .50 | .50 | 2.50 | .000 | .50 | .200 |
| 36 | Chris Jacinto | Fr | C | 3 | 3 | .33 | .00 | .67 | 1.33 | .250 | .67 | .500 |
| 41 | Victor Hernandez | Fr | GK | - | - | - | - | - | - | - | - | - |
| 42 | Axel Mora | Fr | D | - | - | - | - | - | - | - | - | - |
| 44 | Malek Touhami | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 45 | Salvador Vazquez | Fr | D | 3 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| 48 | Lasse Kjeldgaard | Fr | C | - | - | - | - | - | - | - | - | - |
| 49 | Brian Ahern | Fr | C | - | - | - | - | - | - | - | - | - |
| 66 | Carlos Maldonado | Fr | C | 3 | 3 | .67 | .67 | 2.00 | 2.00 | .333 | 1.33 | .667 |
| Totals | 3 | 3 | 3.00 | 3.00 | 9.00 | .67 | 4.500 | 7.00 | 10.500 | |||
| Opponent | 3 | 3 | 3.00 | .67 | 2.67 | 7.67 | .130 | 3.00 | .391 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alfie Rule | Fr | GK | 3 | 3 | 90:00 | 1.00 | 1.00 | 3.67 | .786 |
| 41 | Victor Hernandez | Fr | GK | - | - | 0:00 | - | - | - | - |
| Totals | 3 | 3 | 90:00 | 1.00 | 1.00 | 3.67 | .786 | |||
| Opponent | 3 | 3 | 90:00 | 3.00 | 3.00 | 9.33 | .757 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alfie Rule | Fr | GK | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Bjoern Engeltoft | Fr | D | 3 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 4 | Piper Macneil | So | D | 3 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Elijah Dixon | So | D | 3 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 6 | Juan Manuel Molina | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 7 | Renan Fiore | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 8 | Ryan Peters | So | M | 3 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 1 | 0-0 | 0 |
| 9 | Adrian Gallegos | Fr | F | 3 | 3 | 3 | 0 | 6 | 11 | .273 | 3 | .273 | 1 | 0 | 0-0 | 1 |
| 10 | Nicolas Milot | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 11 | Mohamed Jasseh | So | M | 3 | 2 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 16 | Eduardo Ferreira | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 17 | Kyle Jordaan | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 18 | Andre Ferreira | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Alvaro Parra | So | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 21 | Jose Pizarro | So | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 23 | Jordan Clark | Fr | C | 2 | 1 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0 | 1 | 0-0 | 0 |
| 25 | Carlos Acevedo | Fr | D | 3 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 26 | Chris Amaya | Fr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 26 | Joe Byrne | Fr | D | 3 | 2 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 1 | 0-0 | 0 |
| 29 | Keegan Dutton | Fr | C | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 32 | Jose Gallegos | Fr | C | 3 | 3 | 1 | 1 | 3 | 7 | .143 | 2 | .286 | 0 | 0 | 0-0 | 0 |
| 33 | Miguel Garcia | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 34 | Nate Haynes | Fr | D | 2 | - | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
| 36 | Chris Jacinto | Fr | C | 3 | 3 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 1 |
| 41 | Victor Hernandez | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 42 | Axel Mora | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 44 | Malek Touhami | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 45 | Salvador Vazquez | Fr | D | 3 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 48 | Lasse Kjeldgaard | Fr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 49 | Brian Ahern | Fr | C | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 66 | Carlos Maldonado | Fr | C | 3 | 3 | 2 | 2 | 6 | 6 | .333 | 4 | .667 | 0 | 0 | 0-0 | 1 |
| Totals | 3 | 3 | 9 | 9 | 27 | 2 | 4.500 | 21 | 10.500 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 3 | 3 | 3 | 2 | 8 | 23 | .130 | 9 | .391 | 3 | 0 | 0-0 | 0 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alfie Rule | Fr | GK | 3 | 3 | 270:00 | 3 | 1.00 | 11 | .786 | 3 | 0 | 0 | 1/0 |
| 41 | Victor Hernandez | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
| Totals | 3 | 3 | 270:00 | 3 | 1.00 | 11 | .786 | 0 | 0 | 0 | 0 | |||
| Opponent | 3 | 3 | 270:00 | 9 | 3.00 | 28 | .757 | 0 | 3 | 0 | 0 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Mar 16 # | Reinhardt University | - | - | - | - | - | - | - | |
| Mar 23 # | at Thomas University | - | - | - | - | - | - | - | |
| Apr 2 | Daytona State College | T, 0-0 | 0 | 0 | - | 7 | 0 | 3 | 0 |
| Apr 4 | Louisburg College | L, 3-2 | 2 | 0 | - | 0 | 0 | 4 | 0 |
| Apr 6 | at USC Salkehatchie | W, 4-0 | 4 | 0 | - | 4 | 0 | 1 | 0 |
| Apr 13 | at Spartanburg Methodist | W, 6-1 | 6 | 0 | - | 2 | 0 | 1 | 0 |
| Apr 17 | at Daytona State College | L, 1-0 | 0 | 7 | .000 | 7 | 4 | 1 | 0 |
| Apr 21 | Spartanburg Methodist | W, 9-1 | 9 | 0 | - | 4 | 0 | 2 | 0 |
| Apr 25 | at Andrew College | W, 2-0 | 2 | 2 | 1.000 | 3 | 0 | 0 | 2 |
| May 1 | at Louisburg College | L, 4-1 | 1 | 0 | - | 4 | 0 | 1 | 0 |
| May 8 | Andrew College | W, 4-2 | 4 | 0 | - | 4 | 0 | 1 | 0 |
| May 19 | at Andrew College | W, 3-1 | 3 | 0 | - | 4 | 0 | 0 | 1 |
| May 22 | at Louisburg College | L, 2-1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 9 | 32 | 2.91 | 32 | 96 | 14 | 1.27 | 3.556 | 0.8 | 4 | 39 | 0 | 0 | 0 |
| Conference | 3 | 2 | 9 | 3.00 | 9 | 27 | 3 | 1.00 | 4.500 | 0.7 | 0 | 11 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 4 | 0 | 15 | 3.75 | 15 | 45 | 6 | 1.50 | - | 0.0 | 0 | 15 | 0 | 0 | 0 |
| Away | 7 | 9 | 17 | 2.43 | 17 | 51 | 8 | 1.14 | 1.889 | 1.3 | 4 | 24 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 6 | 2 | 28 | 4.67 | 28 | 84 | 5 | 0.83 | 14.000 | 0.3 | 0 | 21 | 0 | 0 | 0 |
| Losses | 4 | 7 | 4 | 1.00 | 4 | 12 | 9 | 2.25 | .571 | 1.8 | 4 | 11 | 0 | 0 | 0 |
- |
|||||||||||||||
| April | 7 | 9 | 23 | 3.29 | 23 | 69 | 5 | 0.71 | 2.556 | 1.3 | 4 | 27 | 0 | 0 | 0 |
| May | 4 | 0 | 9 | 2.25 | 9 | 27 | 9 | 2.25 | - | 0.0 | 0 | 12 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 16 | Reinhardt University | - | |
| Mar 23 | at Thomas University | - | |
| Apr 2 | Daytona State College | T, 0-0 | 0 |
| Apr 4 | Louisburg College | L, 3-2 | 0 |
| Apr 6 | at USC Salkehatchie | W, 4-0 | 25 |
| Apr 13 | at Spartanburg Methodist | W, 6-1 | 0 |
| Apr 17 | at Daytona State College | L, 1-0 | 0 |
| Apr 21 | Spartanburg Methodist | W, 9-1 | 0 |
| Apr 25 | at Andrew College | W, 2-0 | 0 |
| May 1 | at Louisburg College | L, 4-1 | 0 |
| May 8 | Andrew College | W, 4-2 | 0 |
| May 19 | at Andrew College | W, 3-1 | 0 |
| May 22 | at Louisburg College | L, 2-1 | 0 |