|
ASA College (Miami) at Georgia Military College - Milledgeville, GA 11/3/2018 - 1:00 PM |
|
|
ASA College (Miami)
13 |
Georgia Military College
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| ASA College (Miami) | 7 | 0 | 6 | 0 | 13 |
| Georgia Military College | 7 | 14 | 0 | 0 | 21 |
| Milledgeville, GA | | |||||
| Scoring Summary |
|---|
| 1st Quarter |
| ASA (2:56): Eddie Yearby 1 run (Serge Phanord kick) |
| 3rd Quarter |
| ASA (0:32): Freddie Pinder 11 pass from Matt Winzeler (Kick Failed) |
| ASA College (Miami) | Statistics | Georgia Military College |
|---|---|---|
| 12 | FIRST DOWNS | 14 |
| 7 4 1 |
Passing Rushing Penalty |
6 8 0 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 56% (9 of 16) |
| 100% (3 of 3) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 223 | TOTAL OFFENSE | 227 |
| 56 4.0 |
Total Offensive Plays Average gain per play |
60 3.8 |
| 128 | NET YARDS PASSING | 102 |
| 13-30 4.3 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-19 5.4 0-0 1 |
| 95 | NET YARDS RUSHING | 125 |
| 26 3.7 |
Rushing Attempts Average gain per rush |
41 3.0 |
| 0 0 | PUNTS: Number-Yards | 5-217 |
| Average | 43.4 | |
| 0 | TOTAL RETURN YARDS | 65 |
| 0 0 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-45 1-20 1-0 |
| 5-40 | PENALTIES: Number-Yards | 6-50 |
| 0 -0 | FUMBLES: Number-Lost | 2 -1 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
ASA College (Miami) | Georgia Military College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | ASA College (Miami) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TOTALS | 0 | 0 | - | - | - | - | ||||||
| # | Georgia Military College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Deontae Crockett | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 23 | Shamarcus Redding | 1 | 4 | 5 | - | - | - | - | ||||
| 18 | Ty'Quan Porter | 1 | 3 | 4 | - | - | 1-13 | - | ||||
| 97 | Devontae Davis | 4 | 0 | 4 | - | 1 - 5 | - | - | ||||
| 38 | Tyrek Williams | 2 | 1 | 3 | - | - | - | - | ||||
| 45 | Peter Agabe | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 3 | Trey Brown | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Braylon Peterson | 2 | 0 | 2 | - | - | - | - | ||||
| 19 | Terrius Crimiel | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 20 | Kendrick Cox | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Semaj Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 27 | Terrance Carter | 2 | 0 | 2 | - | - | - | - | ||||
| 41 | Hashim Bomani | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 48 | Ty Washington | 2 | 0 | 2 | - | - | - | - | ||||
| 54 | Klay Simpson | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 5 | Davis Daniel | 0 | 1 | 1 | - | - | - | 1-0 | 1 | |||
| 25 | Keyshawn Garrett | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Greg Ellis | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Markell Anderson | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Terry Limehouse Jr. | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 92 | Derrio Maxwell | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Tristan Carryl | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 95 | Jordan Williams | 1 | 0 | 1 | - | 1 - 4 | - | - | 1 | |||
| 96 | Marlon Jackson | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Tydarius Elam | - | - | 1-0 | - | |||||||
| TOTALS | 35 | 17 | 52 | - | 2 - 9 | 1 | 2-13 | 1-0 | 1 | 1 | 6 | |
| Other Information | |
|---|---|
|
Location: Milledgeville, GA Attendance: 0 |
Scorekeeper: Herbert William |