|
Georgia Military College at ASA College (Miami) - Miami, FL 9/29/2018 - 1:00 PM |
|
|
Georgia Military College
35 |
ASA College (Miami)
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Georgia Military College | 14 | 0 | 14 | 7 | 35 |
| ASA College (Miami) | 0 | 7 | 0 | 0 | 7 |
| Miami, FL | | |||||
| Scoring Summary |
|---|
| 1st Quarter |
| GMC (6:40): Chris Felder 3 run (Yaroslav Sherling kick) -- 7-0 GMC |
| GMC (0:30): Peter Agabe 58 blocked FG return (Yaroslav Sherling kick) -- 14-0 GMC |
| 2nd Quarter |
| ASA (2:24): Evan Burgess 2 run (Serge Phanord kick) -- 14-7 GMC |
| 3rd Quarter |
| GMC (11:43): Tydarius Elam 46 run (Yaroslav Sherling kick) -- 21-7 GMC |
| GMC (2:50): Chris Felder 2 run (Yaroslav Sherling kick) -- 28-7 GMC |
| 4th Quarter |
| GMC (8:46): Reginald Davenport 24 run (Yaroslav Sherling) -- 35-7 GMC |
| Georgia Military College | Statistics | ASA College (Miami) |
|---|---|---|
| 21 | FIRST DOWNS | 21 |
| 7 11 3 |
Passing Rushing Penalty |
9 6 6 |
| 67% (4 of 6) | THIRD DOWN EFFICIENCY | 25% (2 of 8) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 362 | TOTAL OFFENSE | 267 |
| 51 7.1 |
Total Offensive Plays Average gain per play |
46 5.8 |
| 68 | NET YARDS PASSING | 172 |
| 10-16 4.3 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
27-12 14.3 0-0 1 |
| 294 | NET YARDS RUSHING | 95 |
| 35 8.4 |
Rushing Attempts Average gain per rush |
34 2.8 |
| 1-18 | PUNTS: Number-Yards | 1-57 |
| 18.0 | Average | 57.0 |
| 101 | TOTAL RETURN YARDS | 59 |
| 0 0 3-101 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-59 0 0 |
| 11-90 | PENALTIES: Number-Yards | 10-95 |
| 2 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-17 | SACKS: Number-Yards | 0 0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 25:20 | TIME OF POSSESSION | 34:40 |
Georgia Military College | ASA College (Miami) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Georgia Military College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Terry Limehouse Jr. | 5 | 3 | 8 | - | 1 - 1 | - | - | 1 | |||
| 45 | Peter Agabe | 2 | 3 | 5 | - | - | - | - | ||||
| 48 | Ty Washington | 3 | 2 | 5 | - | - | - | - | ||||
| 27 | Terrance Carter | 3 | 1 | 4 | - | - | - | 1-0 | 2 | 1 | ||
| 38 | Tyrek Williams | 3 | 1 | 4 | - | - | 1-0 | - | ||||
| 52 | Deontae Crockett | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 90 | William Green | 2 | 2 | 4 | - | - | - | - | ||||
| 95 | Jordan Williams | 3 | 1 | 4 | 1 - 10 | 2 - 14 | - | - | 2 | |||
| 19 | Terrius Crimiel | 3 | 0 | 3 | - | - | - | - | ||||
| 21 | Rodney Howell Jr. | 1 | 2 | 3 | - | - | - | - | ||||
| 42 | Cameron Rice | 2 | 1 | 3 | - | - | - | - | ||||
| 98 | Yaya Diaby | 1 | 2 | 3 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| 18 | Ty'Quan Porter | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 20 | Kendrick Cox | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Kwame Scott | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 92 | Derrio Maxwell | 0 | 2 | 2 | - | - | - | - | 3 | |||
| 5 | Davis Daniel | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 9 | Braylon Peterson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 22 | Semaj Williams | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 29 | Markell Anderson | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Luis Martinez | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Hashim Bomani | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Tristan Carryl | 1 | 0 | 1 | - | 1 - 2 | - | - | 1 | |||
| 97 | Devontae Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Shamarcus Redding | - | - | - | - | 1 | ||||||
| TOTALS | 42 | 24 | 66 | 2 - 17 | 7 - 29 | 1-0 | 1-0 | 9 | 1 | 7 | ||
| # | ASA College (Miami) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 30 | 15 | 45 | - | - | - | - | ||||
| TOTALS | 30 | 15 | 45 | - | - | 0-0 | - | |||||
| Other Information | |
|---|---|
|
Location: Miami, FL Attendance: 0 |
Scorekeeper: Herbert William |